Product Details:
Usage/Application | Welding |
Frequency | 60 Hz |
Power | 63 kVA |
Voltage | 440 V |
Brand | OTC |
Country of Origin | Made in India |
Current | 100 A |
Application | Welding |
Dimensions | 35 x 20 cm |
Product Details:
Model Name/Number | FD-B4 |
Number of Axes | 6 |
Maximum Capacity | 4 Kg |
Positional Repeatability | +-0.08 mm |
Driving Capacity | 2550 W |
Mass | 154 Kg |
Maximum Load of Upper Arm | 10 Kg |
Paint Color | White |
Maximum Arm Speed | 3.66 rad/s |
Maximum Wrist Speed | 7.33 rad/s |
Wrist Allowable Moment Load | 10.1 Nm |
Wrist Allowable Intera | 0.38 kg m2 |
Product Details:
Usage/Application | Welding |
Voltage | 440 V |
Number of Axes | 6 |
Maximum Capacity | 4 kg |
Positional Repeatability | +-0.08 mm |
Driving Capacity | 4650 W |
Mass | 277 kg |
Paint Color | White |
Working Arm Range | +-170 Deg |
Wrist Allowable Intera | 0.38 kg m2 |
Product Details:
Welding Type | MIG |
Usage/Application | Welding |
Voltage | 650 V |
Maximum Capacity | 6 Kg |
Driving Capacity | 5000 W |
Mass | 273 kg |
Maximum Load of Upper Arm | 20 kg |
Paint Color | White |
Working Arm Range | +-170 deg |
Maximum Wrist Speed | 7.33 rad/s |
Wrist Allowable Intera | 0.25 kg m2 |
Product Details:
Usage/Application | Welding |
Voltage | 440 V |
Power | 2550 W |
Brand | OTC |
No of Axes | 6 |
Max Capacity | 4 Kg |
Positional Repeatability | +-0.08 mm |
Mass (Weight) | 154 Kg |
Max Load of Upper Arm | 10 Kg |
Product Details:
Usage/Application | Welding |
Frequency | 50 Hz |
Voltage | 440 V |
Power | 2650 W |
Automation Grade | Automatic |
Max Load of Upper Arm | 10 Kg |
Mass (Weight) | 144 Kg |
Twist | +-360 Deg |
Max Capacity | 6 Kg |
Product Details:
Usage/Application | Welding |
Voltage | 440 V |
Power | 4650 W |
Repeated Positioning | +-0.08 mm |
Brand | OTC |
Automation Grade | Automatic |
No of Axes | 4 |
Max Capacity | 4 kg |
Mass (Weight) | 277 Kg |