Product Details:
Model Name/Number | HWM 600 |
Phase | 3 PH |
Voltage | AC415V+15% |
Frequency | 50/60 Hz |
Rated Input Current | 38 A |
No Load Voltage | 58 V |
Output Current | 40-600 A |
Force Range | 0-100 A |
Duty Cycle | 60% |
Weight | 62 kg |
Dimension | 460x680x500 mm |
With our rich industry experience, we are engaged in manufacturing and supplying an extensive assortment of HWM 600 Welding Machine. Our offered machine is capable to cope with the high loads of arc welding. This machine is manufactured using quality tested components that are procured from the certified vendors of the market in compliance with set industry standards. This machine can also provide features such as power control and overload protection.
Features:
Product Details:
Phase | Three Phase |
Brand | Hallmark |
Weight | 4-15 kg |
Frequency | 50 Hz |
Rated Input Voltage | 220 V |
Current Range | 5-250 A |
Rated Duty Cycle | 60% |
Power | 50 W |
Product Details:
Model Name/Number | TIG 315P |
Brand | Hallmark |
Remote Control | Yes |
Power Voltage (V) | 380 VAC +-15% |
Frequency (Hz) | 50/60 Hz |
Rated Input Current (A) | 19.6/13.5 A |
Rated Input Power Capacity (KVA) | 12.9/8.9 KVA |
No-load Voltage (V) | 56 V |
Current Adjust Range (A) | 10-315 A |
Rated Output Voltage(A) | 36 A |
Post Flow (S) | 2-10 (S) |
AC Balance (%) | 20-80% |
Duty Cycle (%) | 60% |
Efficiency (%) | 85% |
Power Factor | 0.93 |
Insulation Class | F |
Housing Protection Grade | IP21 |
Weight (Kg) | 34 Kg |
Overall Dimension (mm) | 570X364X303 mm |
Product Details:
Current | 200 TO 630 AMPS |
Type of Machine | Power Saver |
Voltage | 240/415 Volts |
Frequency | 50 Hz |
Weight | 4 to 54 kg |
Brand | Hallmark |
Open Circuit Voltage | 75 VDC |
Rated Input Current | Maximum 38 A |
Protection Grade | IP 21 |
With our rich industry experience, we are engaged in manufacturing and supplying an extensive assortment of Electric Welding Machine. Our offered machine is capable to cope with the high loads of arc welding. This machine is manufactured using quality tested components that are procured from the certified vendors of the market in compliance with set industry standards. This machine can also provide features such as power control and overload protection.
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Other |
Model Name/Number | ARC 600 |
Phase | Three Phase |
Voltage | AC 415 V+15% |
Weight | 55 kg |
Frequency | 50/60 Hz |
Rated Input Current | 34 A |
No Load Voltage | 58 V |
Output Current | 40-500 A |
Force Range | 0-100 |
Duty Cycle | 60% |
No Load Loss | 80 W |
Dimension | 420x540x680 mm |
Protection Grade | IP 21 |
Being the leading names in the industry, we offer an exceptional range of HWM 500 Hallmark Welding Machine that are durable in nature and requires high strength. Our entire product range is technically advanced and is corrosion resistant in nature.
Product Details:
Model Name/Number | Mini Master 12 |
Phase | Single Phase |
Rated Input Current | 24.3 A |
Efficiency | 80 |
No Load Loss | 40 W |
Housing Protection Grade | IP21 |
Power Voltage | AC 230 V +15% |
Frequency | 50/60 Hz |
No Load Voltage | 56 V |
Output Current | 20-160 A |
Duty Cycle | 60 % |
Power Factor | 0.73 |
Weight | 5.5 kg |
Dimensions | 290x132x203 mm |
Product Details:
Model Name/Number | Arc 200 |
Brand | Hallmark |
Power Factor | 0.73 |
Efficiency | 80 (%) |
Duty Cycle | 60 (%) |
Voltage | 230V plus minus 15% |
Weight | 8 kg |
Rated Input Current | 42.5 (A) |
Current Adjust Range | 20-200 (A) |
Input Power Capacity | 5.0 (KVA) |
Product Details:
Model Name/Number | 315P |
Output Current Range(A) | 5-315 |
Brand | Hallmark |
Power Factor | 0.93 |
Input Voltage | AC 380V +-15% |
Efficiency (%) | 85 |
Duty Cycle | 60 % |
Rated Input Current | 13.6 A |
No Load Voltage | 51V |
Insulation Grade | F |
Housing Protection Grade | Lp 21 |
Net Weight | 34 kg |
Dimension | 560x364x302 mm |
Base Material | Aliminum,Maganese Alloy |
Plate Thickness | 0.8-0.3 to 8.0-16 |
Welding Process | AC DIG,DC TIG |
Current Range | 20-200 to 20-400 |
Product Details:
Model Name/Number | ACCUTIG-500P |
Phase | Single Phase |
Input Voltage | Indicate input Voltage when Ordering |
TIG ARC Starting Method | High Frequency |
Rated Frequency | 50/60Hz |
Rated Input | TIG 47.0 (27.9kW),40.2 (26.7kW) kVA |
Rated Duty Cycle | 60.00% |
Max no load Voltage | 79 V |
Initial Voltage DC or TIG | 100 V |
DC Output Current Range | TIG5-500 A,Stick20-500 A |
AC Output Current Range | TIG 20-500 A,Stick 20-500 A |
Rated Load Voltage | TIG 30 V,Stick 40 V |
Initial Crater Filler | DC TIG 5-500 A,AC TIG 20-500 A |
Crater Filler Control | On,Off,Repeat Change-over System |
Up Slope | 0.1-5 Sec. |
Down Slope | 0.1-5 Sec. |
Gas Pre Flow | 0.3 Sec. |
Gas Spot Timer | 3-50 Sec. |
ARC Spot Timer | 0.2-5 Sec. |
Pulse TIG Function Pulse | 0.03-1.2 Sec. |
Pulse TIG Function Base | 0.05-2.5 Sec. |
Cleaning Width Adjustment | Cleaning width is adjusted by changing the electrode time |
Torch Cooling | Air Cooled/Water-Cooled |
Outside Dimensions | 508x724x895 mm (WxDxH) |
Mass | 273 kg |
Product Details:
Model Number | TIG 200 |
Brand | Hallmark |
Frequency | 50-60 Hz |
Weight | 8 kg |
Efficiency | 85% |
Duty Cycle | 60% |
Output Current | 10-200 A |
No Load Loss | 60 W |
Power Voltage | AC230V+15% |
No-Load Voltage | 42 V |
Rated Input Current | 18 V |
Dimensions | 371x153x232 mm |
Product Details:
Model Name/Number | ACCUTIG-300P |
Phase | Single Phase |
Input Voltage | Indicate input Voltage when Ordering |
TIG ARC Starting Method | High Frequency |
Rated Frequency | 50/60Hz |
Rated Input | TIG-28.8 (12.9kW),Stick 23.8 (15.1 kW) |
Rated Duty Cycle | 40.00% |
Max no load Voltage | 78 V |
Initial Voltage DC or TIG | 100 V |
DC Output Current Range | TIG 5-300 A,Stick20-300 A |
AC Output Current Range | TIG 20-300 A,Stick 20-300 A |
Rated Load Voltage | TIG 22 V,Stick 32 V |
Initial Crater Filler | DC TIG 5-300 A,AC TIG 20-300 A |
Crater Filler Control | On,Off,Repeat Change-over System |
Up Slope | 0.1-5 Sec. |
Down Slope | 0.1-5 Sec. |
Gas Pre Flow | 0.3 Sec. |
Gas Spot Timer | 3-20 Sec. |
ARC Spot Timer | 0.2-5 Sec. |
Pulse TIG Function Pulse | 0.03-1.2 Sec. |
Pulse TIG Function Base | 0.05-2.5 Sec. |
Cleaning Width Adjustment | Cleaning width is adjusted by changing the electrode time |
Torch Cooling | Air Cooled/Water-Cooled |
Outside Dimensions | 460x663x859 mm (WxDxH) |
Mass | 176 kg |
Product Details:
Model Name/Number | HWM 250 |
Brand | Hallmark |
Phase | 3 PH |
Power Factor | 0.93 |
Efficiency | 85 % |
Duty Cycle | 60% |
Insulation Class | B |
Protection Class | IP21 |
Voltage | AC415V+15% |
Weight | 19 kg |
Frequency | 50/60 Hz |
No Load Voltage | 54 V |
Output Current | 20-250 A |
Rated Input Current | 30 A |
Force Range | 0-100 A |
No Load Loss W | 60 W |
Dimension | 480x204x303 mm |
Product Details:
Model Name/Number | Htig-180A |
Power Factor | 0.93 |
Efficiency (%) | 85 % |
Duty Cycle | 60 % |
Rated Input Current | 18 A |
No Load Loss | 40 W |
Housing Protection Grade | IP21 |
Power Voltage | AC 220 V +15 % |
Frequency | 50-60 Hz |
No Load Voltage | 42 V |
Output Current | 10-180 A |
Weight | 8 kg |
Dimensions | 371x155x295 mm |
Product Details:
Brand | Hallmark |
Type of Machine | Power Saver |
Power | 200 TO 630 AMPS |
Voltage | 240/415 Volts |
Frequency | 50 Hz |
Weight | 4 to 54 kg |
Open Circuit Voltage | 75 VDC |
Rated Input Current | Max 38 AMPS |
Protection Grade | IP 21 |
Product Details:
Current | 30-500 A |
Welding Type | MIG Welding |
Model | WB-M500 |
Usage/Application | Industrial Welding Work |
Dimensions | 395x710x810 mm (WxDxH) (without eyebolt) |
Rated Duty Cycle | 100 % |
Maximum No Load Voltage | 70 V |
Mass | 77 kg |
Number of Phase | Three Phase |
Output Voltage Range | 12-45 V |
Raged Input Voltage | 400 V |
Rated Input | 24.5 kW |
Rated Load Voltage | 39 V |
Rated Output Welding Current | 500 A |
Product Details:
Model Number | WB-P400 |
Phase | 3 ph |
Voltage | 400+-15% |
Frequency | 50/60 Hz |
Brand | OTC |
Power | 19.2 (8.3kW) |
Size | 395x710x640 |
Product Details:
Model Name/Number | XD-500S |
Rated Input Voltage | Specify Primary Voltage When Ordering |
Phases | 3 Phase |
Rated Frequency | 50/60Hz |
Rated Input Power | 30.6kVA (28.6kW) |
Rated Output Current | 500 A |
Rated Load Voltage | 39 V |
Max Open Circuit Voltage | 65 V |
Output Current Range | 50-500 A |
Output Voltage Range | 16.5-39 V |
Rated Duty Cycle | 60.00% |
Dimensions | 420x626x850 mm (WxDxH) |
Weight | 161 kg |
Brand | OTC |
Product Details:
Model Name/Number | SAW ARC 600 |
Phase | 3 Phase |
Cooling | Forced Air cooling |
Dimension (mm) | 700 x 550 x 790 mm |
Duty Cycle | 460 A @ 100 %,600 A @ 60 % |
Flux Hopper Capacity | 5 - 7 Kg |
Input Supply | 350 V - 465 V |
Frequency (Hz) | 50 - 60 Hz |
Max welding Current | 600 A |
Digital Panel Meter | Voltage & Current |
Wire Dia | 2,2.5,3,4 & 5 mm |
Wire Speed Range | 0.5 to 4 mtr/minutes |
Carriage Speed Range | 0.1 to 1.5 mtr/minutes |
Control Voltage | 42 V |
Standard Bore of Spool | 300 mm |
Max Weight | 25 Kg |
Class of Insulation | H |
Input | 28 KVA @ 100 % |
Product Details:
Brand | Hallmark |
Type of Machine | Power Saver |
Power | 200 TO 630 Amps |
Voltage | 240/415 V |
Frequency | 50 Hz |
Open circuit voltage | 75 VDC |
Rated input current A | Max 38 AMPS |
Protection grade | IP 21 |
Weight | 8 kg to 55 kg |
Product Details:
Phase | Three Phase |
Rated Input Current | Maximum 38 Amps |
Brand | Hallmark |
Power | 40 TO 160 Amps |
Voltage | 240/415 Volts |
Frequency | 50 Hz |
Weight | 9 to 50 kg |
Type of Machine | Power Saver |
Open Circuit Voltage | 75 VDC |
Protection Grade | IP 21 |
Product Details:
Model Name/Number | HTIG 315P AC/DC |
Brand | Hallmark |
Input Voltage | AC 380V+-15% |
Efficiency | 85% |
Duty Cycle | 60% |
Protection Class | IP21 |
Dimension | 560x364x302 mm |
Output Current | 5-315 A |
Rated Input Current | 13.6 A |
No Load Voltage | 51 V |
Power Factors | 0.93 |
Insulated Class | F |
Net Weight | 34 kg |
Product Details:
Model Name/Number | CPVE-400 |
Phase | 3 Phase |
Rate Input Voltage | 380 V or 415 V +- 10% |
Frequency | 50/60Hz |
Rate Output Current | 400 A |
Rate Output Voltage | 34 V |
Gas | CO2/MAG |
Wire Type | Solid Wire,Flux-Cored Wire |
Rated Input | 18.9 KVA/15.5 KW |
Rate Input Current | 20.5 A |
Range of Output Current | 30-400 A |
Range of Output Voltage | 12-45 V |
Rated Duty Cycle | 60.00% |
Max no load Voltage | 72 V |
Memory | 30 |
Insuating Level | H Level |
Dimensions | 345x632x580(mm) (WxDxH) |
Weight | 55 kg |
Wire Feeder | CMXL-2301 |
Welding Torch | WT3510-SD |
Power Cable | BKPT-5002 |
Product Details:
Model Name/Number | XD350S |
Rated Input Voltage | Specify Primary Voltage When Ordering |
Phases | 3 Phase |
Rated Frequency | 50/60Hz |
Rated Input Power | 18.5kVA (16kW) |
Rated Output Current | 350 A |
Rated Load Voltage | 31.5 V |
Max Open Circuit Voltage | 55 V |
Output Current Range | 50-350 A |
Output Voltage Range | 16.5-31.5 V |
Rated Duty Cycle | 50.00% |
Dimensions | 343x635x732 mm (WxDxH) |
Weight | 114 kg |
Brand | OTC |
Product Details:
Model Name/Number | 400 |
Phase | Three Phase |
Frequency | 50/60 Hz |
Dimensions | 565x306x502 mm |
Weight | 26 kg |
Insulation Class | H |
Efficiency | 85% |
Open Circuit Voltage | 70 Volts DC |
Welding Current Range | 10-400 Amps DC |
Welding Current @60% Duty Cycle | 400 Amps |
Welding Current @100% Duty Cycle | 310 Amps |
Degree of Protection | IP23S |
Gas Post Flow Time | 0.1-20 sec |
Gas Pre-Flow Time | 0-5 sec |
Cooling | Forced Air |
Input Voltage | AC415+-15% V |
Max Input KVA@100% Duty Cycle | 12.5 kVA |
Welding Current Range MMA Mode | 20-400 Amps DC |
Current Upslope & Down Slope Time | 0-10 sec |
Product Details:
Phase | Three Phase |
Rated Input Current | 8 amps to 200 amp |
Brand | Hallmark |
Usage/Application | Welding |
Rated Input Power | 5.5-6.6 kW |
Frequency | 50/60 Hz |
Voltage | 220-240 V |
Duty Cycle | 60% |
Efficiency | 85% |
Non-load Voltage | 60 V |
4.2/5
Rated by 6 Users