Product Details:
Model Number | TIG 200 |
Brand | Hallmark |
Voltage | 440 V |
Usage/Application | Welding Work |
Frequency | 60 Hz |
Weight | 8 Kg |
Output Current | 100 A |
No Load Loss | 60 W |
No-Load Voltage | 42 V |
Dimensions | 371 x 153 x 232 mm |
Product Details:
Model Name/Number | Htig-180A |
Voltage | 440 V |
Usage/Application | Welding Work |
Rated Input Current | 18 A |
No Load Loss | 40 W |
Housing Protection Grade | IP21 |
Power Voltage | AC 220 V |
Frequency | 60 Hz |
No Load Voltage | 42 V |
Output Current | 180 A |
Weight | 8 kg |
Dimensions | 371 x 155 x 295 mm |
Product Details:
Model Name/Number | DA 300P |
Usage/Application | Welding |
Weight | 44 Kg |
Voltage | 440 V |
Rated Input Voltage | 400V+-15% |
External Dimension | 250 x 640 x 544 mm |
AC Frequency | 100 Hz |
Max No Load Voltage | 58 V |
Product Details:
Model Name/Number | MR315T |
Voltage | 440 V |
Usage/Application | Welding |
Phases | 3 Phase |
Rated Frequency | 60 Hz |
Rated Input Power | 16 k VA |
Rated Output Current | 315 A |
Rated Output Voltage | 22.6V |
Max Open Circuit Voltage | 57 V |
Dimensions | 348 x 592 x 642 mm (WxDxH) |
Weight | 120 Kg |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | TIG 315P |
Automation Grade | Automatic |
Phase | Single Phase |
Voltage | 465 V |
Frequency | 60 Hz |
Brand | Hallmark |
Remote Control | Yes |
Power Voltage (V) | 380 VAC +-15% |
Frequency (Hz) | 60 Hz |
Rated Input Current (A) | 13.5 A |
Rated Input Power Capacity (KVA) | 8.9 KVA |
No-load Voltage (V) | 56 V |
Current Adjust Range (A) | 315 A |
Rated Output Voltage(A) | 36 A |
Insulation Class | F |
Housing Protection Grade | IP21 |
Weight (Kg) | 34 Kg |
Overall Dimension (mm) | 570 X 364 X 303 mm |
Product Details:
Model Name/Number | 315 P |
Welding Type | TIG |
Voltage | 440 V |
Usage/Application | Welding Work |
Brand | Hallmark |
Power Factor | 0.93 |
Input Voltage | AC 380 V |
Rated Input Current | 13.6 A |
No Load Voltage | 51 V |
Net Weight | 34 Kg |
Dimension | 560 x 364 x 302 mm |
Product Details:
Model Name/Number | DA-300P |
Phase | 3 Phase |
Voltage | 440 V |
Usage/Application | Welding |
Rated Input Voltage | 400+-15% V |
AC Tig | 9.4 kW |
Max No load Voltage | 58 V |
Cable Length | 8 m |
Cooling Method | Air Cooling |
Rated Duty Cycle | 50 % |
Rated Current | 200 DC |
Weight | 44 Kg |
External Dimensions | 250 x 640 x 544 mm |
Product Details:
Model Name/Number | ACCUTIG-500P |
Voltage | 465 V |
Phase | Single Phase |
Usage/Application | Welding Work |
Input Voltage | Indicate input Voltage when Ordering |
TIG ARC Starting Method | High Frequency |
Rated Frequency | 60Hz |
Max no load Voltage | 79 V |
Initial Voltage DC or TIG | 100 V |
Cleaning Width Adjustment | Cleaning width is adjusted by changing the electrode time |
Torch Cooling | Air Cooled/Water-Cooled |
Outside Dimensions | 508 x 724 x 895 mm (W x D x H) |
Mass | 273 kG |
Product Details:
Model Name/Number | ACCUTIG-300P |
Phase | Single Phase |
Voltage | 440 V |
Usage/Application | Welding Work |
Brand | OTC |
Frequency | 60 Hz |
Automation Grade | Manual |
Input Voltage | Indicate input Voltage when Ordering |
TIG ARC Starting Method | High Frequency |
Rated Frequency | 60 Hz |
Torch Cooling | Air Cooled |
Outside Dimensions | 460 x 663 x 859 mm (W x D x H) |
Mass | 176 Kg |
Product Details:
Model Name/Number | HTIG 315P AC/DC |
Voltage | 440 V |
Usage/Application | Welding Work |
Brand | Hallmark |
Input Voltage | AC 380V+-15% |
Protection Class | IP21 |
Dimension | 560 x 364 x 302 mm |
Rated Input Current | 13.6 A |
No Load Voltage | 51 V |
Power Factors | 0.93 |
Insulated Class | F |
Net Weight | 34 kg |
Product Details:
Brand | Hallmark |
Model | HWM 250 |
Welding Current Range | 20-250A |
Phase | 3 Phase |
Working Voltage | AC415V+-15% |
Duty Cycle | 60% |
Insulation | B |
Power Factor | 0.93 |
Efficiency | 85% |
Protection Class | IP21 |
Weight | 19 Kg |
Dimension (LxBxH) | 480x204x255 mm |
Product Type | New |
Product Details:
Brand | Hallmark |
Model | ARC 200 |
Welding Current Range | 30-200A |
Phase | Single Phase |
Working Voltage | AC230V+-15% |
Duty Cycle | 60% |
Insulation | F |
Power Factor | 0.73 |
Efficiency | 80% |
Protection Class | IP21 |
Weight | 8 Kg |
Dimension (LxBxH) | 371 x 155 x 232 mm |