Product Details:
Material | Mild Steel |
Model Name/Number | HS-20 |
Throat Depth | 50 cm |
Insulation Class | A |
KVA Rating Duty Cycle | 20 KVA |
Nominal Throat Clearance | 250 mm |
Max Available Short Circuit Current | 12 |
Primary Supply Voltage | 415 V |
Machine Dimension | 1100 x 500 x 1650 mm |
Weight With Arm | 220 Kg |
Main Supply switch Fuse Rating | 35 A |
Delayed Action Fuse Rating Amps | 30 A |
Product Details:
Usage/Application | Welding |
Model Name/Number | HS-50 |
Brand | Hallmark |
Voltage | 440 V |
Automation Grade | Automatic |
Phase | 3 Phase |
Frequency | 60 Hz |
Throat Depth | 60 cm |
Country of Origin | Made in India |
KVA Rating@50% Duty Cycle | 50 |
Nominal Throat Clearance | 250 mm |
Max. electrode Force @ 6 Kg/Cm2 | 480 |
Upper Electrode Stroke Max | 50 mm |
Machine Dimension | 1350 x 600 x 1750 mm |
Insulation Class | A |
Colour | Yellow + Black |
Product Details:
Usage/Application | Spot Welding |
Brand | Hallmark |
Material | MS |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 60 Hz |
Weight | 150 Kg |
Rated Capacity | 75 kVA |
Country of Origin | Made in India |
Max. Welding Thickness | 4.0 mm |
Colour | Yellow + Black |
Product Details:
Usage/Application | Industrial Welding |
Model Name/Number | HS-30 |
Brand | Hallmark |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 60 Hz |
Nominal Throat Clearance | 250 mm |
Throat Depth | 50 cm |
Available Short Circuit Current | 18 K Amps |
Upper Electrode Stroke | 50 mm |
Primary Supply Voltage | 415 V |
Machine Dimension | 1100 x 500 x 1640 mm |
Approx Weight With Arm | 250 Kg |
Size of Mains Supply Copper Cable | 25 mm |
Main Supply switch Fuse Rating | 75 Amps |
Delayed Action Fuse Rating | 60 Amps |
KVA Rating@50% Duty Cycle | 30 KVA |
Colour | Yellow + Black |