Product Details:
Power Source | Electric |
Model Name/Number | MZ 1000 |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Brand | Cruxweld |
Efficiency | 92% |
Duty Cycle | 100% |
Input Voltage | 380 V |
Rated Input Current | 80 A |
Rated Input Power | 52 kW |
Voltage Adjusting Range | 20-50 V |
Current Adjusting Range | 150-1000 A |
Welding Tractor Travel Speed Range | 6-72 m/h |
Wire Feeding Rate Range | 0.5-2.5 m/min |
Suitable Welding Wire Dia | 3.2-5.0 mm |
Power Factor | 0.92 |
Insulation Grade | F |
Case Protection Grade | IP 23 |
Dimensions | 810x345x1022 mm |
Net Weight | 98 kg |
Product Details:
Phase | Three Phase |
Brand | Hallmark |
Usage/Application | Welding |
TYPE OF MACHINE | Power Saver |
Power | 200 to 630 AMPS |
Voltage | 240/415 Volts |
Frequency | 50 Hz |
Open circuit voltage | 75 VDC |
Rated input current A | Maximum 38 Amps |
Protection grade | IP 21 |
Weight | 4 to 54 kg |
Product Details:
Welding Type | TIG Welding |
Model Name/Number | DT300P-II |
Phase | 3 Phase/Single Phase |
Output Current Range | TIG 4-300,Stick 10-250,TIG 4-250,Stick 10-180 A (3 Phase/Single Phase) |
Brand | OTC |
Voltage | 415 V |
Automation Grade | Semi-Automatic |
Rated Duty Cycle | 40 % |
The Number of Job Memory | 30 |
Dimensions | 250x640x395 mm (WxDxH) |
Weight | 30 kg |
Cable Length | 4,8 m |
Max No load Voltage | 58 V |
Rated Input | TIG10.1(8.1kW),Stick 11.5(9.2kW),TIG8.7(7.6kW),Stick8.5 (5.9kW) (3 Phase/Single Phase) |
Rated Load Voltage | TIG22,Stick 30,TIG20,Stick 27.2 V (3 Phase/Single Phase) |
Initial Crater Filler Current | TIG 4-300,Stick 10-250,TIG4-250,Stick 10-180 A (3 Phase/Single Phase) |
Pulsed Current | TIG4-300,Stick 10-250,TIG4-250,Stick 10-180 A (3 Phase/Single Phase) |
Base Current | TIG4-300,Stick 10-250 A,TIG4-250,Stick 10-180 A (3 Phase/Single Phase) |
Gas Pre Flow | 0.1-20 Sec. |
Gas Post Flow | 0.1-30 Sec. |
Up Slope | 0.1-10 Sec. |
Down Slope | 0.1-10 Sec. |
Pulsed Frequency | 0.1-500 Hz |
Pulse Width | 50 (Possible to change by Function Key 5-95%) |
Product Details:
Usage/Application | Welding |
Model Name/Number | MR-400 |
Automation Grade | Semi-Automatic |
Power Source Voltage | 220-415 V |
Number of Phase | 3 Phase |
Rated Frequency | 50/60 Hz |
Rated Input Power | 26.3 kVA /20.4 kW |
Rated Output Current | 400 A |
Rated Load Voltage | 36 V |
Rated Output Current Range | 40-400 A |
Rated Output Voltage Range | 21.6-36 V |
Rated No load Voltage | 65.0 V |
Rated Duty Cycle | 60.00% |
Class of Insuletion | Main Transfer Class C; DC reactor Class 200 deg C |
Usable Temperature Range | -10 to -/+ 40 deg C |
Protection Rating | IP 21S |
External Dimensions | 400x607x770 mm (WxDxH) |
Mass | 151 kg,148 kg |
Input Cable and Groupding Cable | 14 mm2,8 mm2 |
Fuse Breaker Capacity | 50 A,75 A |
Brand | OTC |
Product Details:
Material | Mild Steel |
Usage/Application | Welding |
Automation Grade | Semi-Automatic |
Rated Frequency | 50/60Hz |
Power Source Voltage | 220-415 V |
Number of Phase | 3 Phase |
Rated Input Power | 47.7 kVA/36.8 kW |
Rated Output Current | 630 A |
Rated Load Voltage | 44 V |
Rated Output Current Range | 60-630 A |
Rated Output Voltage Range | 22.4 - 44 V |
Rated No load Voltage | 82 V/82,V/84 V |
Rated Duty Cycle | 60 % |
Class of Insuletion | Main Transfer Class C,DC reactor Class 200 deg C |
Usable Temperature Range | -10 to -/+ 40 deg C |
Protection Rating | IP 21S |
External Dimensions | 508x724x894 mm (WxDxH) |
Input Cable and Groupding Cable | 14 mm2,38 mm2 |
Fuse Breaker Capacity | 150 A,100 A |
Product Details:
Material | Mild Steel |
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Usage/Application | Welding |
Protection | IP 23 |
Arc Current | 200-3150 A |
Pulse Frequency | 50/60 Hz |
Power | 80-200 kW |
Duty Cycle | 32% |
Product Details:
Welding Type | MAG Welding |
Model | Magnus-250 |
Voltage | 350 to 465 V |
Current | 190-250 A |
Usage/Application | Industrial Welding Works |
Cooling Mode | Force Air |
Brand | Hallmark |
Automation Grade | Semi-Automatic |
Weight | 38 kg |
Dimensions | 310 x 450 x 480 mm |
Duty Cycle | 60 |
Phase | 3 Phase |
Class of Protection | IP 21 |
Class of Insulation | Class H |
Dynamic ARC Force | 100% |
4.2/5
Rated by 6 Users